Restaurant Menu
| Appetizers | |
| Buffalo Wings | $4.95 |
| Buffalo Chicken Tenders | $4.95 |
| Onion Rings | $3.50 |
| Mozzarella Stix | $4.50 |
| Mini Tacos | $3.99 |
| Dinner Menu | Charlie’s 8 oz. Sirloin | $9.95 |
| Five Jumbo Golden Deep Fried Shrimp | $9.95 |
| 8 oz. Fillet of Deep Fried Walleye | $9.95 |
| 1/2 Golden Deep Fried Chicken | $9.50 |
| Ham Steak 1/2 lb. | $8.50 |
| Two Pork Chops (5 oz. each) | $8.50 |
| 1/2 lb. Pure Beef Hamburger Steak | $8.25 |
| Breaded Veal Steak | $8.25 |
| Breaded Pork Steak | $8.25 |
| Chicken Strips (4) | $7.25 |
| 1/4 Golden Deep Fried Chicken | $8.25 |
| Dinner Combinations served with: Soup, Lettuce Salad or Cole Slaw, Toast and Choice of Potato: French Fries, Baked Potato, Hash Browns or American Fries | |
| Charlie’s 8 oz. Sirloin Steak and Three Golden Jumbo Deep Fried Shrimp | $11.50 |
| 1/4 Golden Deep Fried Chicken and Three Jumbo Shrimp | $10.50 |
| Low Calorie Except for the Chicken Stir Fry, all are served with cottage cheese and fruit, tomato slices and toast. | |
| Chicken Stir Fry | $6.95 |
| One Broiled Chicken Breast | $6.95 |
| Tuna or Chicken Salad | $6.95 |
| 4 oz. Broiled Cod | $6.95 |
| Cold Turkey Plate | $6.25 |
| Beef Patty | $6.25 |
| Platters All platters are served with: Lettuce Salad or Cole Slaw, Toast and Choice of Potato: French Fries, Baked Potato, Hash Browns or American Fries | |
| Breaded Veal Plate | $6.95 |
| Fish Plate | $6.95 |
| Ham Plate | $6.95 |
| 1/2 lb. Hamburger Plate | $6.95 |
| One Pork Chop | $6.95 |
| Breaded Pork Steak | $6.95 |
| 6 oz. Sirloin Steak | $6.95 |
| Minute Steak Plate | $6.95 |
| 1/4 Chicken Plate | $6.95 |
| Charlie's Favorites | |
| Homemade Chili | |
| Bowl | $3.75 |
| Cup | $2.95 |
| Chicken Drummies | $5.95 |
| Served with French Fries and Toast | |
| Baskets All baskets served with french fries / Substitute Onion Rings for 95¢ | |
| 1/2 Chicken Basket | $7.50 |
| 4 Jumbo Shrimp Basket | $6.25 |
| 21 Shrimp Basket | $5.25 |
| Deluxe Hamburger Basket | $6.25 |
| Chicken Strip Basket (3 strips) | $5.50 |
| Bacon Cheeseburger Basket | $5.95 |
| 1/4 Chicken Basket | $5.95 |
| Cheeseburger Basket | $4.95 |
| Hamburger Basket | $4.50 |
| Patty Melt | $5.95 |
| Philly Cheese Steak | $6.50 |
| Chicken Philly Basket | $6.50 |
| Mushroom & Swiss Burger | $6.25 |
| Kiddie Baskets (10 years and under) - Served with french fries | |
| Cheeseburger Basket | $3.50 |
| Hamburger Basket | $3.25 |
| Chicken in the Basket | $2.95 |
| Fish in the Basket | $2.95 |
| Corn Dog in the Basket | $2.95 |
| Grilled Cheese | $2.95 |
| One Chicken Strip Basket | $2.95 |
| Mac ‘n Cheese | $3.25 |
| Side Orders | |
| French Fries | $2.00 |
| Hashbrowns | $2.25 |
| American Fries | $2.25 |
| Baked Potato | $2.25 |
| Soup of the Day | |
| Bowl | $2.95 |
| Cup | $2.25 |
| Cream Soup | |
| Bowl | $3.50 |
| Cup | $2.75 |
| Beverages | |
| Coffee | $1.15 |
| 2% Milk | $1.50 |
| Small Milk | $1.10 |
| Skim Milk | $1.50 |
| Tea | $1.15 |
| Iced Tea | $1.50 |
| Lemonade | $1.50 |
| Hot Chocolate | $1.25 |
| Bottomless Soda | $1.50 |
| Pepsi - Diet Pepsi - Mountain Dew - Diet Mountain Dew - Orange - Sierra Mist - Dr. Pepper - Root Beer | |
| Sandwiches and Wraps | |
| The Ultimate Burger | $6.95 |
| Double Bacon Cheeseburger with lettuce, onion, tomato, pickle, our special sauce and fries | |
| Crispy Chicken Wrap | $4.95 |
| Chicken Ranch BLT Wrap | $4.95 |
| Chicken Caesar Wrap | $4.95 |
| Turkey Club Wrap | $4.95 |
| * Fried Egg Sandwich (2 eggs) | $2.75 |
| * Grilled Cheese | $2.75 |
| * Egg Salad Sandwich | $2.95 |
| Hamburger | $3.50 |
| California Burger | $3.50 |
| * Fried Ham | $3.50 |
| Cheeseburger | $3.75 |
| * Tuna Salad Sandwich | $3.75 |
| * Chicken Salad Sandwich | $3.75 |
| Denver | $3.75 |
| * Bacon, Lettuce and Tomato | $3.75 |
| * Turkey, Lettuce and Tomato | $3.75 |
| Pizza Burger | $3.75 |
| Steak Sandwich | $3.75 |
| * Grilled Ham and Cheese | $3.75 |
| Shrimp Burger | $3.75 |
| Fish Burger | $3.75 |
| Veal Sandwich on Toast | $3.95 |
| Chicken Burger | $3.95 |
| Deluxe Chicken Breast | $4.50 |
| Any of the above sandwiches with an *asterisk are also available as 1/2 sandwich with a cup of soup | $4.25 |
| Salads | |
| Aloha Salad | $5.95 |
| Chicken Caesar Salad | $5.95 |
| Chef Salad | $6.95 |
| 1/2 Chef Salad | $5.25 |
| BLT Salad | $5.50 |
| Taco Salad | $4.95 |
| Cottage Cheese and Fruit | $3.25 |
| Lettuce Salad | $2.25 |
| Cole Slaw | $1.75 |
| Desserts | |
| Banana Cream | $2.50 |
| Coconut Cream | $2.50 |
| Sour Cream Raisin | $2.50 |
| Lemon Meringue | $2.50 |
| Blueberry | $2.50 |
| Apple | $2.25 |
| Cherry | $2.25 |
| Pecan | $2.25 |
| Pumpkin | $2.25 |
| A-la-mode | $0.95 |
| Ice Cream | $1.50 |
| Floats | $2.50 |
| Malts | $3.25 |
| Sundaes | $2.95 |
| Cookies | $0.99 |
| Caramel Rolls To Go | |
| One | $1.25 |
| Three | $3.50 |
| Six | $6.95 |
| 1 Dozen | $11.95 |
| Eggs | |
| Two Eggs and Toast | $2.95 |
| with Sausage, Bacon or Ham | $4.95 |
| Two Eggs and Toast with Sausage, Bacon or Ham and Hashbrowns or American Fries | $5.95 |
| 3 Cakes or French with fruit toppings: Strawberry, Apple or Blueberry | $5.95 |
| Three Pancakes or French Toast | $4.50 |
| with Sausage, Bacon or Ham | $5.95 |
| Two Pancakes or French Toast | $3.99 |
| with Sausage, Bacon or Ham | $5.50 |
| One Pancake or French Toast | $2.75 |
| with Sausage, Bacon or Ham | $4.50 |
| Side Order of 2 Eggs with above | $1.75 |
| One Egg and Toast | $1.95 |
| Sausage, Ham or Bacon with Toast | $2.95 |
| Bud’s Breakfast Sandwich | $3.95 |
| 1 Egg on English Muffin with Sausage, Ham or Bacon and Cheese | |
| Side Orders | |
| Side of Bacon, Sausage or Ham | $2.50 |
| Hash-browns | $2.25 |
| American Fries | $2.00 |
| Toast | $0.99 |
| English Muffin | $1.50 |
| Bagel w/Cream Cheese | $1.75 |
| Cereals | |
| Rice Krispies | $2.25 |
| Cheerios | $2.25 |
| Total | $2.25 |
| Oatmeal | $2.75 |
| Cream of Wheat | $2.75 |
| + additions Brown Sugar, Raisins | $0.50 |
| Omelettes All served with Toast | |
| Everything Omelette | $6.50 |
| Three Eggs, Onions, Tomatoes, Ham, Cheese, and Mushrooms | |
| Ham and Cheese Omelette | $5.50 |
| Bacon Cheese Omelette | $5.50 |
| Sausage Cheese Omelette | $5.50 |
| Cheese Omelette | $4.25 |
| Vegetable Omelette | $5.50 |
| 6 oz. Sirloin Steak | $7.25 |
| Two Eggs, Hashbrowns and Toast | |
| 8 oz. Sirloin Steak | $8.95 |
| Two Eggs, Hashbrowns and Toast | |
| 8 oz. Hamburger Steak | $6.95 |
| Two Eggs, Hashbrowns and Toast | |
| Breakfast Skillet | |
| Breakfast Skillet | $6.95 |
| Two Eggs, mushrooms, green peppers, onions, cheese, and sausage, bacon or ham served on top of Hashbrowns with toast | |
| Breakfast Skillet with all 3 meats | $8.50 |
| Two Eggs, mushrooms, green peppers, onions, cheese, with sausage, bacon and ham served on top of Hashbrowns with toast | |
| Charlie’s Homemade Rolls | |
| Caramel Rolls | $1.25 |
| Cinnamon Roll | $1.25 |
| Apple Turnover | $1.25 |
| Muffin | $1.25 |
| Donut | $0.99 |
| Juices | |
| Tomato | |
| Sm. | $0.99 |
| Lg. | $1.50 |
| Orange | |
| Sm. | $0.99 |
| Lg. | $1.50 |
| Grapefruit | |
| Sm. | $0.99 |
| Lg. | $1.50 |
| Apple | |
| Sm. | $0.99 |
| Lg. | $1.50 |
* prices subject to change
